Details of faculty (with scale of pay, photographs and details of who left or joined in the last quarter).
| SL NO. | Name | DOB | Join Date | Relive Date | Designation | Qualification | Pay Scale | Photo |
| 1. | ||||||||
| 2. | ||||||||
| 3. | ||||||||
| 4. | ||||||||
| 5. | ||||||||
| 6. | ||||||||
| 7. |
| SL NO. | Name | DOB | Join Date | Relive Date | Designation | Qualification | Pay Scale | Photo |
| 1. | ||||||||
| 2. | ||||||||
| 3. | ||||||||
| 4. | ||||||||
| 5. | ||||||||
| 6. | ||||||||
| 7. |